Released March 18, 2019 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) iOS 12.1.3, up to iPadOS 15.7, upgradable to iPadOS 16.1
10.5 inches, 341.4 cm2
64GB 3GB RAM
8 MP
8134 mAh
Apple iPad Air (2019) |
|
---|---|
Released | March 18, 2019 |
Display Size | 10.5 inches, 341.4 cm2 |
Display Resolution | 1668 x 2224 pixels, 4:3 ratio |
Main Camera Quad | 8 MP |
Camera Features | HDR |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Internal Memory | 64GB 3GB RAM |
Display Protection | Scratch-resistant glass, oleophobic coating True-tone |
Display Type | IPS LCD |
Technology | GSM / HSPA / LTE |
Status | Available. Released 2019, March 18 |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM and eSIM Stylus support (1st gen only) |
Operating System | iOS 12.1.3, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
GPU | Apple GPU (4-core graphics) |
Memory Card Slot | No |
Video | 1080p@30fps |
Selfie Camera Single | 7 MP |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Positioning | GPS, GLONASS (LTE model only) |
USB | Lightning, USB 2.0 |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery Type | 8134 mAh |
Charging | |
Misc Colors | Space Gray, Silver, Gold |