Released November 1, 2018 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) iOS 12, up to iPadOS 15.7, upgradable to iPadOS 16.1
12.9 inches, 515.3 cm2
64GB 4GB RAM
12 MP
9720 mAh
Apple iPad Pro 12.9 (2018) |
|
---|---|
Released | November 1, 2018 |
Display Size | 12.9 inches, 515.3 cm2 |
Display Resolution | 2048 x 2732 pixels, 4:3 ratio |
Main Camera Quad | 12 MP |
Camera Features | Quad-LED dual-tone flash, HDR |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Internal Memory | 64GB 4GB RAM |
Display Protection | Scratch-resistant glass, oleophobic coating |
Display Type | IPS LCD, 120Hz |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Status | Available. Released 2018, November |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM and eSIM Stylus support (Bluetooth integration; magnetic) |
Operating System | iOS 12, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
GPU | Apple GPU (7-core graphics) |
Memory Card Slot | No |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera Single | 7 MP |
Selfie Camera Features | Face detection, HDR, panorama |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes, with stereo speakers (4 speakers) |
Sound 35mm Jack | No |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 3.1, magnetic connector |
Sensors Features | Face ID, accelerometer, gyro, proximity, barometer |
Battery Type | 9720 mAh |
Charging | |
Misc Colors | Silver, Space Gray |