Released January 30, 2022 205 g (7.23 oz) Android 11
6.43 inches, 99.8 cm2 (~84.0% screen-to-body ratio)
64GB 4GB RAM, UFS 2.1
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth)
Li-Po 5000 mAh, non-removable
Micromax In note 2 |
|
---|---|
Released | January 30, 2022 |
Display Size | 6.43 inches, 99.8 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Main Camera Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Internal Memory | 64GB 4GB RAM, UFS 2.1 |
Display Protection | Corning Gorilla Glass |
Display Type | AMOLED, 550 nits (typ) |
Technology | GSM / HSPA / LTE |
Status | Available. Released 2022, January 30 |
Weight | 205 g (7.23 oz) |
Build | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11 |
GPU | Mali-G76 MC4 |
Memory Card Slot | microSDXC (dedicated slot) |
Video | 1080p@30fps |
Selfie Camera Single | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Sensors Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 30W wired, 50% in 25 min (advertised), Reverse wired |
Misc Colors | Black, Oak |