Released June 1, 2018 168 g (5.93 oz) Android 8.1 (Oreo)
4.5 inches, 60.0 cm2
64GB 6GB RAM
12MP, 12MP
3500 mAh
BlackBerry KEY2 |
|
---|---|
Released | June 1, 2018 |
Display Size | 4.5 inches, 60.0 cm2 |
Display Resolution | 1080 x 1620 pixels, 3:2 ratio |
Main Camera Quad | 12MP, 12MP |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Internal Memory | 64GB 6GB RAM |
Display Protection | Corning Gorilla Glass 3 |
Display Type | IPS LCD |
Technology | GSM / HSPA / LTE |
Status | Available. Released 2018, June |
Weight | 168 g (5.93 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only Capacitive touch 4-row BlackBerry keyboard |
Operating System | Android 8.1 (Oreo) |
GPU | Adreno 512 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera Single | 8 MP |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, BDS2 |
USB | USB Type-C 3.0, OTG |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 3500 mAh |
Charging | 18W wired, QC3, 50% in 36 min (advertised) |
Misc Colors | Black, Silver, Red |