Released September 19, 2014 172 g (6.07 oz) iOS 8, upgradable to iOS 12.5.6
5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio)
16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM
8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS
Li-Po 2915 mAh, non-removable (11.1 Wh)
Apple iPhone 6 Plus |
|
---|---|
Released | September 19, 2014 |
Display Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Main Camera Quad | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS |
Camera Features | Dual-LED dual-tone flash, HDR |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Internal Memory | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Display Protection | Ion-strengthened glass, oleophobic coating |
Display Type | IPS LCD |
Technology | GDM / LTE / HSPA / |
Status | Discontinued |
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | iOS 8, upgradable to iOS 12.5.6 |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory Card Slot | No |
Video | 1080p@60fps, 720p@240fps |
Selfie Camera Single | 1.2 MP, f/2.2, 31mm (standard) |
Selfie Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Selfie Camera Video | 720p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
USB | Lightning, USB 2.0 |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
Charging | |
Misc Colors | Space Gray, Silver, Gold |