Released September 25, 2015 192 g (6.77 oz) vViOS 9, upgradable to iOS 15.7
5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio)
V16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM NVMe
12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS
Li-Ion 2750 mAh, non-removable (10.45 Wh)
Apple iPhone 6s Plus |
|
---|---|
Released | September 25, 2015 |
Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Main Camera Quad | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
Camera Features | Dual-LED dual-tone flash, HDR |
CPU | Dual-core 1.84 GHz Twister |
Internal Memory | V16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM NVMe |
Display Protection | Ion-strengthened glass, oleophobic coating 3D Touch display |
Display Type | IPS LCD |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / |
Status | Discontinued |
Weight | 192 g (6.77 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | vViOS 9, upgradable to iOS 15.7 |
GPU | PowerVR GT7600 (six-core graphics) |
Memory Card Slot | No |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Selfie Camera Single | 5 MP, f/2.2, 31mm (standard) |
Selfie Camera Features | Face detection, HDR, panorama |
Selfie Camera Video | 720p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
Charging | |
Misc Colors | Space Gray, Silver, Gold, Rose Gold |