Released August 24, 2017 202 g (7.13 oz) iOS 11, up to iOS 16.3
5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio)
64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM
12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom
Li-Ion 2691 mAh, non-removable (10.28 Wh)
Apple iPhone 8 Plus |
|
---|---|
Released | August 24, 2017 |
Display Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Main Camera Quad | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Camera Features | Quad-LED dual-tone flash, HDR |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
Internal Memory | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Display Protection | Ion-strengthened glass 3D Touch display & home button |
Display Type | Retina IPS LCD, 625 nits (typ) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / |
Status | Discontinued |
Weight | 202 g (7.13 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | iOS 11, up to iOS 16.3 |
GPU | Apple GPU (three-core graphics) |
Memory Card Slot | No |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera Single | 7 MP, f/2.2, 32mm (standard) |
Selfie Camera Features | Face detection, HDR |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Misc Colors | Gold, Space Gray, Silver, Red |