Released April 29, 2022 215 g / 219 g (7.58 oz) Android 12, up to 13, Funtouch 13
6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio)
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS
Li-Po 4700 mAh, non-removable
vivo X80 Pro |
|
---|---|
Released | April 29, 2022 |
Display Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Main Camera Quad | 50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS |
Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display Protection | Schott Xensation Up |
Display Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Status | Available. Released 2022, April 29 |
Weight | 215 g / 219 g (7.58 oz) |
Build | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Operating System | Android 12, up to 13, Funtouch 13 |
GPU | Adreno 730 |
Memory Card Slot | No |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.1 (Global)/ 3.2 (China), OTG |
Sensors Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 4700 mAh, non-removable |
Charging | 80W wired, 100% in 38 min (advertised) 50W wireless, 100% in 50 min (advertised) |
Misc Colors | Cosmic Black, Blue, Orange |