Released September 21, 2019 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) iPadOS 13.1, up to iPadOS 15.7, upgradable to iPadOS 16.1
10.2 inches, 324.6 cm2
32GB 3GB RAM
8 MP
8827 mAh
Apple iPad 10.2 (2019) |
|
---|---|
Released | September 21, 2019 |
Display Size | 10.2 inches, 324.6 cm2 |
Display Resolution | 1620 x 2160 pixels, 4:3 ratio |
Main Camera Quad | 8 MP |
Camera Features | HDR |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Internal Memory | 32GB 3GB RAM |
Display Protection | Scratch-resistant glass, oleophobic coating |
Display Type | IPS LCD |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Status | Available. Released 2019, September 21 |
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM and eSIM Stylus support (1st gen only) |
Operating System | iPadOS 13.1, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory Card Slot | No |
Video | 1080p@30fps, 720p@120fps, HDR |
Selfie Camera Single | 1.2 MP |
Selfie Camera Features | HDR |
Selfie Camera Video | 720p@30fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
USB | Lightning, USB 2.0; magnetic connector |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery Type | 8827 mAh |
Charging | |
Misc Colors | Silver, Gold, Space Gray |