Released March 18, 2022 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) iPadOS 15.4, up to iPadOS 15.7
10.9 inches, 359.2 cm2
64GB, 256GB 8GB RAM
12 MP (wide)
(28.6 Wh), non-removable
Apple iPad Air (2022) |
|
---|---|
Released | March 18, 2022 |
Display Size | 10.9 inches, 359.2 cm2 |
Display Resolution | 1640 x 2360 pixels (~264 ppi density) |
Main Camera Quad | 12 MP (wide) |
Camera Features | HDR |
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) |
Internal Memory | 64GB, 256GB 8GB RAM |
Display Protection | Scratch-resistant glass, oleophobic coating |
Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
Technology | GSM / HSPA / LTE / 5G |
Status | Available. Released 2022, March 18 |
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM and eSIM,Stylus support (2nd gen) |
Operating System | iPadOS 15.4, up to iPadOS 15.7 |
GPU | Apple GPU (8-core graphics) |
Memory Card Slot | No |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | No |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Positioning | GPS, GLONASS (5G model only) |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Sensors Features | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Battery Type | (28.6 Wh), non-removable |
Charging | |
Misc Colors | Space Gray, Starlight, Pink, Purple, Blue |