Released September 20, 2013 112 g (3.95 oz) iOS 7, upgradable to iOS 12.5.6
4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio)
16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM
8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, AF
Li-Po 1560 mAh, non-removable (5.92 Wh)
Apple iPhone 5s |
|
---|---|
Released | September 20, 2013 |
Display Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Display Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Main Camera Quad | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, AF |
Camera Features | Dual-LED dual-tone flash, HDR |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Internal Memory | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Display Protection | Corning Gorilla Glass, oleophobic coating |
Display Type | IPS LCD |
Technology | GDM / LTE / HSPA / 5g / evdo |
Status | Discontinued |
Weight | 112 g (3.95 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM |
Operating System | iOS 7, upgradable to iOS 12.5.6 |
GPU | PowerVR G6430 (quad-core graphics) |
Memory Card Slot | No |
Video | 1080p@30fps, 720p@120fps |
Selfie Camera Single | 1.2 MP, f/2.4, 31mm (standard) |
Selfie Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Selfie Camera Video | 720p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP |
Positioning | GPS, GLONASS |
USB | Lightning, USB 2.0 |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
Charging | |
Misc Colors |