Released September 25, 2015 143 g (5.04 oz) iOS 9, upgradable to iOS 15.7
4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio)
16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM
12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF
Li-Ion 1715 mAh, non-removable (6.91 Wh)
Apple iPhone 6s |
|
---|---|
Released | September 25, 2015 |
Display Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Display Resolution | V750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Main Camera Quad | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Camera Features | Dual-LED dual-tone flash, HDR |
CPU | Dual-core 1.84 GHz Twister |
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
Display Protection | Ion-strengthened glass, oleophobic coating 3D Touch |
Display Type | IPS LCD, 500 nits |
Technology | GDM / LTE / HSPA / |
Status | Discontinued |
Weight | 143 g (5.04 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | iOS 9, upgradable to iOS 15.7 |
GPU | PowerVR GT7600 (six-core graphics) |
Memory Card Slot | No |
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Selfie Camera Single | 5 MP, f/2.2, 31mm (standard) |
Selfie Camera Features | Face detection, HDR, panorama |
Selfie Camera Video | 720p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | 16-bit/44.1kHz audio |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 1715 mAh, non-removable (6.91 Wh) |
Charging | |
Misc Colors |