Released September 16, 2016 188 g (6.63 oz) iOS 10.0.1, upgradable to iOS 15.7
5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio)
32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe
12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom
Li-Ion 2900 mAh, non-removable (11.1 Wh)
Apple iPhone 7 Plus |
|
---|---|
Released | September 16, 2016 |
Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Main Camera Quad | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Camera Features | Quad-LED dual-tone flash, HDR |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Internal Memory | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe |
Display Protection | Ion-strengthened glass 3D Touch display & home button |
Display Type | Retina IPS LCD, 625 nits (typ) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / |
Status | Discontinued |
Weight | 188 g (6.63 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | iOS 10.0.1, upgradable to iOS 15.7 |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory Card Slot | No |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera Single | 7 MP, f/2.2, 32mm (standard) |
Selfie Camera Features | Face detection, HDR |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | No |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Sensors Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
Charging | |
Misc Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |