Released August 13, 2021 192 g (6.77 oz) Android 11, Magic UI 4.2
6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio)
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
64 MP, f/1.9 (wide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Li-Po 4300 mAh, non-removable
Honor X20 |
|
---|---|
Released | August 13, 2021 |
Display Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | 1080 x 2376 pixels (~391 ppi density) |
Main Camera Quad | 64 MP, f/1.9 (wide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display Protection | |
Display Type | IPS LCD |
Technology | GSM / CDMA / HSPA / LTE / 5G |
Status | Available. Released 2021, August 13 |
Weight | 192 g (6.77 oz) |
Build | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11, Magic UI 4.2 |
GPU | Mali-G78 MC4 |
Memory Card Slot | No |
Video | 4K@30fps, gyro-EIS |
Selfie Camera Single | 16 MP, f/2.0, (wide) |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Sensors Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4300 mAh, non-removable |
Charging | 66W wired |
Misc Colors | Blue, Silver, Black |