Released April 7, 2020 209 g (7.37 oz) Android 10, EMUI 10.1
6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio)
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 3.0
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth)
Li-Po 4200 mAh, non-removable
Huawei P40 Pro |
|
---|---|
Released | April 7, 2020 |
Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1200 x 2640 pixels (~441 ppi density) |
Main Camera Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Camera Features | Leica optics, LED flash, panorama, HDR |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 3.0 |
Display Protection | |
Display Type | OLED, 90Hz, HDR10 |
Technology | GSM / HSPA / LTE / 5G |
Status | Available. Released 2020, April 07 |
Weight | 209 g (7.37 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, EMUI 10.1 |
GPU | Mali-G76 MP16 |
Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Selfie Camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Selfie Camera Features | |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | No 32-bit/384kHz audio |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
USB | USB Type-C 3.1, OTG |
Sensors Features | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 4200 mAh, non-removable |
Charging | 40W wired 27W wireless 27W reverse wireless |
Misc Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |