Released August 3, 2022 202 g (7.13 oz) Android 12 (Go edition)
6.82 inches, 112.3 cm2 (~83.7% screen-to-body ratio)
64GB 2GB RAM, 64GB 3GB RAM eMMC 5.1
8 MP, f/2.0, AF 0.3 MP, (depth)
Li-Po 5000 mAh, non-removable
Infinix Smart 6 Plus (India) |
|
---|---|
Released | August 3, 2022 |
Display Size | 6.82 inches, 112.3 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
Main Camera Quad | 8 MP, f/2.0, AF 0.3 MP, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Internal Memory | 64GB 2GB RAM, 64GB 3GB RAM eMMC 5.1 |
Display Protection | Panda Glass |
Display Type | IPS LCD, 440 nits (typ) |
Technology | GSM / HSPA / LTE |
Status | Available. Released 2022, August 03 |
Weight | 202 g (7.13 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 12 (Go edition) |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Video | 1080p@30fps |
Selfie Camera Single | 5 MP, f/2.0 |
Selfie Camera Features | LED flash |
Selfie Camera Video | 720p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
USB | microUSB 2.0, OTG |
Sensors Features | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | |
Misc Colors | Tranquil Sea Blue, Miracle Black |