Released June 1, 2018 162 g (5.71 oz) Android 8.0 (Oreo), upgradable to Android 10
6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio)
64GB 4GB RAM, 128GB 6GB RAM UFS 2.1
16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, Laser AF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF
Li-Po 3000 mAh, non-removable
LG G7 ThinQ |
|
---|---|
Released | June 1, 2018 |
Display Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) |
Main Camera Quad | 16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, Laser AF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF |
Camera Features | LED flash, HDR, panorama |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
Display Protection | Corning Gorilla Glass 5 Always-on display |
Display Type | IPS LCD, HDR10 |
Technology | GSM / CDMA / HSPA / LTE |
Status | Available. Released 2018, June 01 |
Weight | 162 g (5.71 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | ngle SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Operating System | Android 8.0 (Oreo), upgradable to Android 10 |
GPU | Adreno 630 |
Memory Card Slot | microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera Single | 8 MP, f/1.9, 26mm (wide) |
Selfie Camera Features | |
Selfie Camera Video | 1080p@60fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes32-bit/192kHz audio |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS |
USB | USB Type-C 3.1, OTG |
Sensors Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Po 3000 mAh, non-removable |
Charging | 18W wired, QC3 Wireless (USA) |
Misc Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |