Released January 8, 2022 189 / 199 g (6.67 oz) Android 12, up to Android 13, Realme UI 4.0
6.7 inches, 108.0 cm2 (~88.6% screen-to-body ratio)
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification
Li-Po 5000 mAh, non-removable
Realme GT2 Pro |
|
---|---|
Released | January 8, 2022 |
Display Size | 6.7 inches, 108.0 cm2 (~88.6% screen-to-body ratio) |
Display Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) |
Main Camera Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
Display Protection | Corning Gorilla Glass Victus |
Display Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Status | Available. Released 2022, January 08 |
Weight | 189 / 199 g (6.67 oz) |
Build | |
Sim | Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
Operating System | Android 12, up to Android 13, Realme UI 4.0 |
GPU | Adreno 730 |
Memory Card Slot | No |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera Single | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | |
Sensors Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 65W wired, 100% in 33 min (advertised) |
Misc Colors | Paper White, Paper Green, Steel Black, Titanium Blue |