Released January 1, 1970 182 g (6.42 oz) Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12
6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio)
32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1
12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth)
Li-Po 4000 mAh, non-removable
Redmi Note 6 Pro |
|
---|---|
Released | January 1, 1970 |
Display Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Main Camera Quad | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
CPU | Qualcomm SDM636 Snapdragon 636 (14 nm) |
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 |
Display Protection | |
Display Type | IPS LCD |
Technology | GDM / LTE / HSPA |
Status | Available. Released 2018, October |
Weight | 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass), aluminum back, plastic frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
GPU | Adreno 509 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Video | 1080p@30fps |
Selfie Camera Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | yes |
Sound 35mm Jack | yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
USB | |
Sensors Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Misc Colors | Black, Blue, Rose Gold, Red |