Released March 29, 2023 205 g (7.23 oz) Android 13, One UI Core 5.1
6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio)
128GB 4GB RAM, 128GB 6GB RAM
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro)
Li-Po 6000 mAh, non-removable
Samsung Galaxy F14 |
|
---|---|
Released | March 29, 2023 |
Display Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Main Camera Quad | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM |
Display Protection | Corning Gorilla Glass 5 |
Display Type | PLS LCD, 90Hz |
Technology | GSM / HSPA / LTE / 5G |
Status | Available. Released 2023, March 30 |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 13, One UI Core 5.1 |
GPU | Mali-G68 MP2 |
Memory Card Slot | microSDHC (dedicated slot) |
Video | 1080p@30fps |
Selfie Camera Single | 13 MP, f/2.0, (wide) |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 2.0 |
Sensors Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 6000 mAh, non-removable |
Charging | 25W wired |
Misc Colors | Black, Green, Purple |