Released March 2, 2022 200 g / 202 g (7.05 oz) Android 12, Funtouch 12
6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio)
128GB 8GB RAM, 256GB 12GB RAM UFS 3.1
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, gimbal OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide)
Li-Po 4350 mAh, non-removable
vivo iQOO 9 |
|
---|---|
Released | March 2, 2022 |
Display Size | 6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio) |
Display Resolution | 1080 x 2376 pixels (~398 ppi density) |
Main Camera Quad | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, gimbal OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display Protection | Panda Glass Monster Touch support |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
Technology | GSM / HSPA / LTE / 5G |
Status | Available. Released 2022, March 02 |
Weight | 200 g / 202 g (7.05 oz) |
Build | Glass front (Panda Glass), aluminum frame, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
Operating System | Android 12, Funtouch 12 |
GPU | Adreno 660 |
Memory Card Slot | No |
Video | 4K@24/30/60fps, 1080p@30/60fps |
Selfie Camera Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes, with stereo speakers |
Sound 35mm Jack | No 24-bit/192kHz audio |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS |
USB | USB Type-C 2.0, OTG |
Sensors Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4350 mAh, non-removable |
Charging | 120W wired, 50% in 6 min, 100% in 18 min (advertised) |
Misc Colors | Legend, Alpha, Phoenix Orange |