Released September 3, 2019 217.3 g (7.65 oz) Android 9.0 (Pie), Funtouch 9.1
6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio)
128GB 8GB RAM UFS 3.0
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, (telephoto), PDAF 13 MP, f/2.2, (ultrawide), PDAF
vivo NEX 3 |
|
---|---|
Released | September 3, 2019 |
Display Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) |
Display Resolution | 1080 x 2256 pixels (~363 ppi density) |
Main Camera Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, (telephoto), PDAF 13 MP, f/2.2, (ultrawide), PDAF |
Camera Features | LED flash, HDR, panorama64MP 2160p |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
Internal Memory | 128GB 8GB RAM UFS 3.0 |
Display Protection | |
Display Type | Super AMOLED, HDR10 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Status | Available. Released 2019, September |
Weight | 217.3 g (7.65 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), Funtouch 9.1 |
GPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
Memory Card Slot | No |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera Single | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm |
Selfie Camera Features | LED flash, HDR |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes32-bit/192kHz audio |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Sensors Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | |
Charging | 44W wired |
Misc Colors | Black, Blue |