Released August 24, 2021 182 g (6.42 oz) Android 11, Funtouch 11.1
6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio)
64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Li-Po 5000 mAh, non-removable
vivo Y33s |
|
---|---|
Released | August 24, 2021 |
Display Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Main Camera Quad | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Display Protection | |
Display Type | IPS LCD |
Technology | GSM / HSPA / LTE |
Status | Available. Released 2021, August 24 |
Weight | 182 g (6.42 oz) |
Build | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11, Funtouch 11.1 |
GPU | Mali-G52 MC2 |
Memory Card Slot | microSDXC (dedicated slot) |
Video | 1080p@30fps |
Selfie Camera Single | 16 MP, f/2.0, (wide) |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Sensors Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired 5W reverse wired |
Misc Colors | Mirror Black, Midday Dream |