Released January 1, 1970 164 g (5.78 oz) Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), MIUI 9.5
5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio)
16GB 2GB RAM (Standard version), 32GB 3GB RAM (High/Special version) eMMC 4.5
16 MP, f/2.0, PDAF
Li-Po 4050 mAh, non-removable
Xiaomi Redmi Note 3 |
|
---|---|
Released | January 1, 1970 |
Display Size | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Main Camera Quad | 16 MP, f/2.0, PDAF |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
Internal Memory | 16GB 2GB RAM (Standard version), 32GB 3GB RAM (High/Special version) eMMC 4.5 |
Display Protection | |
Display Type | IPS LCD |
Technology | GDM / LTE / HSPA |
Status | Discontinued |
Weight | 164 g (5.78 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), MIUI 9.5 |
GPU | Adreno 510 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Video | 1080p@30fps |
Selfie Camera Single | 5 MP, f/2.0 |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | i-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
USB | microUSB 2.0, OTG |
Sensors Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4050 mAh, non-removable |
Charging | 10W wired |
Misc Colors | Silver, Gray, Gold |