Released January 1, 1970 165 g (5.82 oz) ndroid 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11
5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio)
32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM
13 MP, f/2.0, 1/3.1", 1.12µm, PDAF
Li-Po 4100 mAh, non-removable
Xiaomi Redmi Note 4 |
|
---|---|
Released | January 1, 1970 |
Display Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Main Camera Quad | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Display Protection | |
Display Type | IPS LCD |
Technology | GDM / LTE / HSPA |
Status | Available. Released 2017, January |
Weight | 165 g (5.82 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Operating System | ndroid 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11 |
GPU | Adreno 506 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Video | 1080p@30fps, 720p@120fps |
Selfie Camera Single | 5 MP, f/2.0 |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | YES |
Sound 35mm Jack | YES |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
USB | microUSB 2.0, OTG |
Sensors Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4100 mAh, non-removable |
Charging | |
Misc Colors | Dark Gray, Gold, Black, Lake Blue |