Released January 1, 1970 186 g (6.56 oz) Android 9.0 (Pie), upgradable to Android 10, MIUI 12
6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio)
64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth)
Li-Po 4000 mAh, non-removable
Xiaomi Redmi Note 7 Pro |
|
---|---|
Released | January 1, 1970 |
Display Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Main Camera Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1 |
Display Protection | Corning Gorilla Glass 5 |
Display Type | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Technology | GDM / LTE / HSPA |
Status | Available. Released 2019, March 18 |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
GPU | Adreno 612 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Selfie Camera Single | 13 MP, (wide), 1/3.1", 1.12µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Sound Loundspeaker | Yes |
Sound 35mm Jack | Yes |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
USB | |
Sensors Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 18W wired, QC4 |
Misc Colors | Nebula Red, Neptune Blue, Space Black, Astro White |